Delivery Records
Major delivery records of recent years (as of November 2014)
| 2004 | Taiwan High Speed Rail |
|---|---|
| 2005 | Kyushu Bullet Train Rail |
| 2006 | Beijing Subway |
| 2011 | Tohoku Bullet Train Rail |
| 2010-2014 | Hokuriku Bullet Train Rail |
| 2014 | Hokkaido Bullet Train Rail |

| 1997 | Tokyo Bay Crossing Bridge |
|---|---|
| 2009 | Shin Chitose Airport Terminal |
| 2006-2010 | Metropolitan Expressway Shinjuku Line |
| 2010-2014 | Metropolitan Expressway Shinagawa Line |
| 2012 | Japan Nuclear Fuel Limited |
| 2012 | AEON MALL Tsukuba |
| 2012 | Omagari Newtown Project |
| 2013 | Shin Sendai Power Plant |

| 2012年 | Fukushima Floating Offshore Wind Farm |
|---|---|
| 2012-2013年 | Gas Pipeline Pressure Modulation Station |
| 2013年 | Kashima Power Plant |
| 2013年 | Sendai Power Plant |
| 2013年 | Hachinohe Power Plant |
| 2014年 | Joban-Nakoso Power Plant |
| 2011-2014年 | Tokyo Gas Emergency Stock Facilities |

Working Machines,
Construction Machiens (Excavators, Dump Tracks),
Tower Cranes, Bullet Trains











